<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for We Elected You</title>
	<atom:link href="http://weelectedyou.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weelectedyou.org</link>
	<description>If we don&#039;t balance the federal budget, the interest on our debt will soar to a trillion dollars a year.  Soon.</description>
	<lastBuildDate>Sat, 30 Jul 2011 14:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Problems With a Balanced Budget Amendment? by John Lumbard</title>
		<link>http://weelectedyou.org/2011/07/problems-with-a-balanced-budget-amendment/comment-page-1/#comment-325</link>
		<dc:creator>John Lumbard</dc:creator>
		<pubDate>Sat, 30 Jul 2011 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=1090#comment-325</guid>
		<description>The purpose of this post was to explain how Congress would run deficits in a crisis, so it&#039;s distressing to see a comment from somebody who raced to the bottom of the page to put up a rant on another topic.  As I said above, all of the BBA proposals in Washington right now (indeed, all that I&#039;ve ever seen) allow our congressmen to overspend;  they just wouldn&#039;t be allowed to do it with a bare-majority vote.  

The real danger is that they&#039;d find ways to run deficits even in years in which they produced a &quot;balanced budget&quot;.  The &quot;doc fix&quot; is an ongoing scam, started in the Clinton years, in which they claim $30 + billion in anual savings on Medicare and Medicaid by saying that next year they&#039;re going to slash the price of a doctor visit to levels that would drive many primary care physicians out of business (many of them are hanging on by their fingernails as it is).  Every year Congress votes not to make the cut, and then says the cut WILL happen &quot;mañana&quot;.  The unified budget is another huge scam, as is the fact that Congress ignores all the future liabilities it creates, in clear contradiction of generally accepted accounting principles.  The deficit is much bigger than the published number, which looks bad enough.

This year we&#039;re expected to raise $2.6 trillion in taxes, and spend $3.8 trillion.  And the true spending number is much higher.

As for the idea tht we need to raise taxes, yes we can.  That $2.6 trillion is probably 16% or 17% of GDP, and we&#039;ve raised as much as 20%.  The bad news is that we&#039;ve never raised more than 20% of GDP (see Facts and Figures, in the blue bar at the top of the page), and this year we will again spend about 25%.  Raising taxes is not, by itelf, going to close the deficit.  You could install a VAT to get us up to that 25% figure, but that still wouldn&#039;t be enough to cover the future cost of Medicare.  

JL</description>
		<content:encoded><![CDATA[<p>The purpose of this post was to explain how Congress would run deficits in a crisis, so it&#8217;s distressing to see a comment from somebody who raced to the bottom of the page to put up a rant on another topic.  As I said above, all of the BBA proposals in Washington right now (indeed, all that I&#8217;ve ever seen) allow our congressmen to overspend;  they just wouldn&#8217;t be allowed to do it with a bare-majority vote.  </p>
<p>The real danger is that they&#8217;d find ways to run deficits even in years in which they produced a &#8220;balanced budget&#8221;.  The &#8220;doc fix&#8221; is an ongoing scam, started in the Clinton years, in which they claim $30 + billion in anual savings on Medicare and Medicaid by saying that next year they&#8217;re going to slash the price of a doctor visit to levels that would drive many primary care physicians out of business (many of them are hanging on by their fingernails as it is).  Every year Congress votes not to make the cut, and then says the cut WILL happen &#8220;mañana&#8221;.  The unified budget is another huge scam, as is the fact that Congress ignores all the future liabilities it creates, in clear contradiction of generally accepted accounting principles.  The deficit is much bigger than the published number, which looks bad enough.</p>
<p>This year we&#8217;re expected to raise $2.6 trillion in taxes, and spend $3.8 trillion.  And the true spending number is much higher.</p>
<p>As for the idea tht we need to raise taxes, yes we can.  That $2.6 trillion is probably 16% or 17% of GDP, and we&#8217;ve raised as much as 20%.  The bad news is that we&#8217;ve never raised more than 20% of GDP (see Facts and Figures, in the blue bar at the top of the page), and this year we will again spend about 25%.  Raising taxes is not, by itelf, going to close the deficit.  You could install a VAT to get us up to that 25% figure, but that still wouldn&#8217;t be enough to cover the future cost of Medicare.  </p>
<p>JL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems With a Balanced Budget Amendment? by Chris Curley</title>
		<link>http://weelectedyou.org/2011/07/problems-with-a-balanced-budget-amendment/comment-page-1/#comment-324</link>
		<dc:creator>Chris Curley</dc:creator>
		<pubDate>Sat, 30 Jul 2011 01:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=1090#comment-324</guid>
		<description>A balanced budget Amendment is a stupid idea,proposed by none too bright individuals,or teabaggers.America has had many catastrophes,see bush trillion dollar wall street bj,and this Amendment would hamstring the Government in times of crisis.The idea is every bit as stupid as never raising taxes.I am sick and tired of the idiots in powdered wigs,equating taxation without representation with todays world.We all have elected representatives,who should be able to do what needs to be done,even if it is for just a few years,or if it is for a decade.Bush Sr. raised taxes,as did reagan and Clinton.These raises enabled the government to install programs that forwarded the American ideal,of exceptionalism and preserved the American way.You would think these people would realize what 8 years of these assinine policies under Bush did to our countries economy.,Americans should want to help restore our exceptionalism.Oue seniors paid a much hifgher tax rate,and we want to renege on their promised deals.This sounds like people who care aboutonly themselves and screw everyone else.1 and a half more years of this lunacy,and these ideas that seemingly come from people with double digit IQ&#039;S.</description>
		<content:encoded><![CDATA[<p>A balanced budget Amendment is a stupid idea,proposed by none too bright individuals,or teabaggers.America has had many catastrophes,see bush trillion dollar wall street bj,and this Amendment would hamstring the Government in times of crisis.The idea is every bit as stupid as never raising taxes.I am sick and tired of the idiots in powdered wigs,equating taxation without representation with todays world.We all have elected representatives,who should be able to do what needs to be done,even if it is for just a few years,or if it is for a decade.Bush Sr. raised taxes,as did reagan and Clinton.These raises enabled the government to install programs that forwarded the American ideal,of exceptionalism and preserved the American way.You would think these people would realize what 8 years of these assinine policies under Bush did to our countries economy.,Americans should want to help restore our exceptionalism.Oue seniors paid a much hifgher tax rate,and we want to renege on their promised deals.This sounds like people who care aboutonly themselves and screw everyone else.1 and a half more years of this lunacy,and these ideas that seemingly come from people with double digit IQ&#8217;S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fix the Health Care Mess by John Lumbard</title>
		<link>http://weelectedyou.org/2011/06/how-to-fix-the-health-care-mess/comment-page-1/#comment-310</link>
		<dc:creator>John Lumbard</dc:creator>
		<pubDate>Tue, 21 Jun 2011 21:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=1083#comment-310</guid>
		<description>A reader directed me to an article in The Economist (http://www.economist.com/node/18836914?story_id=18836914) which claims that the waste in our health care industry is somewhere in the neighborhood of $600 billion to $850 billion a year.</description>
		<content:encoded><![CDATA[<p>A reader directed me to an article in The Economist (<a href="http://www.economist.com/node/18836914?story_id=18836914" rel="nofollow">http://www.economist.com/node/18836914?story_id=18836914</a>) which claims that the waste in our health care industry is somewhere in the neighborhood of $600 billion to $850 billion a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Debt The Government Owes Itself For Raiding Social Security&#8221; by Did Government Agencies &#8220;Raid&#8221; Social Security &#8220;Coffers&#8221;? &#171; Joejolly&#8217;s Weblog</title>
		<link>http://weelectedyou.org/2010/08/the-debt-government-owes-itself-for-raiding-social-security/comment-page-1/#comment-309</link>
		<dc:creator>Did Government Agencies &#8220;Raid&#8221; Social Security &#8220;Coffers&#8221;? &#171; Joejolly&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=624#comment-309</guid>
		<description>[...] http://weelectedyou.org/2010/08/the-debt-government-owes-itself-for-raiding-social-security/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://weelectedyou.org/2010/08/the-debt-government-owes-itself-for-raiding-social-security/" rel="nofollow">http://weelectedyou.org/2010/08/the-debt-government-owes-itself-for-raiding-social-security/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Antidote by John Lumbard</title>
		<link>http://weelectedyou.org/2011/04/the-antidote/comment-page-1/#comment-286</link>
		<dc:creator>John Lumbard</dc:creator>
		<pubDate>Wed, 13 Apr 2011 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=993#comment-286</guid>
		<description>My own guess is that we&#039;re following a script similar to that of Japan in the 1990s.  They printed, borrowed, and spent huge sums of money on bridge-to-nowhere stimulus programs, but their economy was so persistently weak that inflation never heated up.  

We nevertheless embrace gloomy forecasts of all kinds . . . . 

Thanks Alan!</description>
		<content:encoded><![CDATA[<p>My own guess is that we&#8217;re following a script similar to that of Japan in the 1990s.  They printed, borrowed, and spent huge sums of money on bridge-to-nowhere stimulus programs, but their economy was so persistently weak that inflation never heated up.  </p>
<p>We nevertheless embrace gloomy forecasts of all kinds . . . . </p>
<p>Thanks Alan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Keepers of the Flame by Gen Y</title>
		<link>http://weelectedyou.org/2011/02/the-keepers-of-the-flame/comment-page-1/#comment-273</link>
		<dc:creator>Gen Y</dc:creator>
		<pubDate>Sat, 26 Feb 2011 02:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=910#comment-273</guid>
		<description>I wish you luck in dealing with the AARP, which is dedicated to supporting legislation that DISCRIMINATES AGAINST PEOPLE UNDER THE AGE OF 50.</description>
		<content:encoded><![CDATA[<p>I wish you luck in dealing with the AARP, which is dedicated to supporting legislation that DISCRIMINATES AGAINST PEOPLE UNDER THE AGE OF 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amendment Filed.     Call Your Congressman! by Chuck Bailey</title>
		<link>http://weelectedyou.org/2011/02/amendment-filed-call-your-congressman/comment-page-1/#comment-252</link>
		<dc:creator>Chuck Bailey</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=882#comment-252</guid>
		<description>Never has it been more clear that we need to make some hard choices, really common sense choices, and get back on solid financial ground.  The insanity that we&#039;ll be leaving to our children is heartbreaking if you really give it some thought.  Let&#039;s do the right thing now while we can still clean up this mess ourselves.  Please pass this amendment now!</description>
		<content:encoded><![CDATA[<p>Never has it been more clear that we need to make some hard choices, really common sense choices, and get back on solid financial ground.  The insanity that we&#8217;ll be leaving to our children is heartbreaking if you really give it some thought.  Let&#8217;s do the right thing now while we can still clean up this mess ourselves.  Please pass this amendment now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Party On! by Phoebe Addington</title>
		<link>http://weelectedyou.org/2011/01/party-on/comment-page-1/#comment-250</link>
		<dc:creator>Phoebe Addington</dc:creator>
		<pubDate>Sun, 30 Jan 2011 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=875#comment-250</guid>
		<description>Sure they do; that money is currently squirreled away in the pockets of America&#039;s households and businesses, and, if we&#039;re not careful, in our personal retirement savings and public employee pension funds.  

I have read in this blog that the $2.5 trillion surplus has been completely spent on non-Social Security government programs.

I also read here that if we are going to be paying taxes to redeem the U.S. Treasury Bonds in the Trust Fund, we will be paying twice for the same benefits - pretty scary, huh?  America&#039;s citizens get to pay $5 trillion for $2.5 trillion of Social Security benefits. 

I&#039;m trying to picture it this way - a $2.5 trillion infusion of cash into the American economy, $50 billion to $100 billion a year for forty years, at the level of households and S-Corporations and sole proprietorships and C-Corporations - into personal consumption and retirement savings and debt reduction, innovation, hiring, plant expansion, product development, marketing programs, sales promotions, salaries and bonuses, and growing the brand - and the leveraging effect those would have to create a strong, growing economy.  

It boggles the mind.</description>
		<content:encoded><![CDATA[<p>Sure they do; that money is currently squirreled away in the pockets of America&#8217;s households and businesses, and, if we&#8217;re not careful, in our personal retirement savings and public employee pension funds.  </p>
<p>I have read in this blog that the $2.5 trillion surplus has been completely spent on non-Social Security government programs.</p>
<p>I also read here that if we are going to be paying taxes to redeem the U.S. Treasury Bonds in the Trust Fund, we will be paying twice for the same benefits &#8211; pretty scary, huh?  America&#8217;s citizens get to pay $5 trillion for $2.5 trillion of Social Security benefits. </p>
<p>I&#8217;m trying to picture it this way &#8211; a $2.5 trillion infusion of cash into the American economy, $50 billion to $100 billion a year for forty years, at the level of households and S-Corporations and sole proprietorships and C-Corporations &#8211; into personal consumption and retirement savings and debt reduction, innovation, hiring, plant expansion, product development, marketing programs, sales promotions, salaries and bonuses, and growing the brand &#8211; and the leveraging effect those would have to create a strong, growing economy.  </p>
<p>It boggles the mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incentives Rule! by FaGaurlwal</title>
		<link>http://weelectedyou.org/2011/01/incentives-rule/comment-page-1/#comment-243</link>
		<dc:creator>FaGaurlwal</dc:creator>
		<pubDate>Sun, 23 Jan 2011 05:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=838#comment-243</guid>
		<description>I love weelectedyou.org! Thank you for your work.  
</description>
		<content:encoded><![CDATA[<p>I love weelectedyou.org! Thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ENTIRE Government Runs on Borrowed Money by James Schaefer</title>
		<link>http://weelectedyou.org/2011/01/the-entire-government-runs-on-borrowed-money/comment-page-1/#comment-240</link>
		<dc:creator>James Schaefer</dc:creator>
		<pubDate>Sun, 16 Jan 2011 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://weelectedyou.org/?p=858#comment-240</guid>
		<description>This is an important insight, and worth trumpeting from the rooftops.  

So, hypothetically, if none of these programs existed, $2.3 trillion EACH YEAR would remain in the economy, to be spent as citizens best see fit: on investment, retirement savings, prudent debt reduction, education, consumption.  

And this, without the slippage effect of the cost of government (read: salaries, benefits, pensions) to administer the programs.

And further: this without the risks of political mischief (read: targeting favored constituencies).    

Far, far better to have a beach full of bathers, each holding a Senior Lifesaving Certificate, than to have a that same beach with a whole lot of people who cannot swim, and are dependent on the lifeguards to keep them out of trouble.  

Which begs the question: who do we want to be??</description>
		<content:encoded><![CDATA[<p>This is an important insight, and worth trumpeting from the rooftops.  </p>
<p>So, hypothetically, if none of these programs existed, $2.3 trillion EACH YEAR would remain in the economy, to be spent as citizens best see fit: on investment, retirement savings, prudent debt reduction, education, consumption.  </p>
<p>And this, without the slippage effect of the cost of government (read: salaries, benefits, pensions) to administer the programs.</p>
<p>And further: this without the risks of political mischief (read: targeting favored constituencies).    </p>
<p>Far, far better to have a beach full of bathers, each holding a Senior Lifesaving Certificate, than to have a that same beach with a whole lot of people who cannot swim, and are dependent on the lifeguards to keep them out of trouble.  </p>
<p>Which begs the question: who do we want to be??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

